SMHA4kW
Line Mode Specifications
| Input Voltage Waveform | Sinusoidal (utility or generator) |
| Nominal Input Voltage | 120Vac |
| Low Loss Voltage | 95Vac±5V(UPS): 65Vac±7V(Appliances) |
| Low Loss Return Voltage |
100Vac±5V(UPS): 70Vac±5V(Appliances) |
| High Loss Voltage | 140Vac±5V |
| High Loss Return Voltage | 135Vac±5V |
| Max AC Input Voltage | 150Vac |
| Nominal Input Frequency | 60Hz (It can be set in program 09) |
| Low Loss Frequency | 55±1Hz |
| Low Loss Return Frequency | 57±1Hz |
| High Loss Frequency | 65±1Hz |
| High Loss Return Frequency | 63±1Hz |
| Efficiency (Line Mode) | >95%(Rated R Ioad, battery full charged) |
Inverter Mode Specifications
|
Rated Output Power |
4.0KW |
| Output Voltage Regulation | 120Vac±5% |
| Output Frequency | 60Hz or 50Hz |
| Peak Efficiency | 94% |
| Overload Protection | 5s@≥150% load; 10s@110%~150% load |
| Surge Capacity | 2* rated power for 5 seconds |
| Nominal DC Input Voltage | 24Vdc |
| Cold Start Voltage | 23.0Vdc |
| Low DC Warning Voltage | 22.0Vdc |
| Low DC Warning Return Voltage | 23.0Vdc |
| Low DC Cut-off Voltage | 21.0Vdc |
| High DC Recovery Voltage | 29Vdc |
| High DC Cut-off Voltage | 31Vdc |
|
No Load Power Consumption |
<35W |
Charge Mode Specifications
| Charging Current (UPS) @ Nominal Input Voltage | 110A |
| Floating Charging Voltage | 27Vdc |
| Charging Algorithm | 3-Step |
Solar Charging Mode
| Rated Power | 5600w |
| PV Charge Current | 140A |
| Max. PV Array Open Circuit Voltage | 350Vdc |
| PV Array MPPT Voltage Range | 55-350Vdc |
| Standby Power Consumption | 2W |
| Battery Voltage Accuracy | +/-0.3% |
| Pv Voltage Accuracy | +/-2v |

