SGR6.5kW
Parallel mode
| Pemitted parallel number | 1~6 |
AC mode
| Rated input voltage | 120Vac±5% |
| Input voltage range | (90Vac-140Vac)±2% |
| Frequency | 60Hz (Auto detection) |
| Frequency Range | 57±0.3Hz~65±0.3Hz (60Hz); |
| Efficiency | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| Maximum bypass overload current | 60A |
Inverter mode
| Rated output power (VA) | 6500 |
| Rated output power (W) | 6500 |
| Power factor | 1 |
| Rated output voltage (Vac) | 120Vac |
| Output voltage error | ±5% |
| Output frequency range (Hz) | 60Hz±0.3Hz |
| Peak power | 12000VA |
| Loaded motor capability | 5HP |
| Power saving mode self-consumption | Load≤50w |
AC charging
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set) | 120A |
| Charge current error | ±5Adc |
| Charge voltage range | 40-60Vdc |
| Circuit breaker specifications | 63A |
PV charging
| Maximum PV open circuit voltage | 300Vdc |
| PV operating voltage range | 120-300vdc |
| MPPT voltage range | 90-260Vdc |
| Battery voltage range | 40-60Vdc |
| Maximum PV input power | 4500W+4500W |
| Maximum PV input current | 22A+22A |
| PV charging current range (can be set) | 0-150A |
Hybrid charging Max charger current specifications (AC charger+PV charger)
| Max charger current(can be set) |
0-150A |
Certified specifications
| Certification | CE(IEC62109-1,2)/ UL 1741 |
| EMC certification level | EN61000,C2/FCC 15 class B |
| Operating temperature range | -10°C to 55°C |
| Storage temperature range | -25°C~60°C |
| Humidity range | 5% to 95% (Conformal coating protection) |
| Noise | ≤60dB |
| Communication interface | USB/RS485(/WiFi/GPRS)/ Dry node control |
| Size (L*W*D) | 540mm*350mm*120mm |
| Weight (kg) | 18.5 |

