SGR12kW
Parallel mode
| Permitted parallel number | 1~6 |
AC mode
| Rated input voltage | 240Vac(L1/L2) |
| Input phase voltage range | (85Vac~140Vac)±2% |
| Frequency | 60Hz (Auto detection) |
| Efficiency | >95% |
| Conversion time (bypass and inverter) | 10ms (typical) |
| Maximum bypass phase overload current | 60A(L1/L2) |
Inverter mode
| Output voltage waveform | Pure sine wave |
| Rated output power (VA) | Split phase: 12000 |
| Rated output power (VA) | Single phase: 7200( limited by the wiring terminals) |
| Rated output power (W) | Split phase: 12000 |
| Rated output power (W) | Single phase: 7200 ( limited by the wiring terminals) |
| Power factor | 1 |
| Rated output voltage (Vac) | 240Vac(L1/L2) |
| Output voltage error | ±5% |
|
Output frequency range (Hz) |
60Hz±0.3Hz |
|
Maximum Efficiency |
>91% |
|
Loaded motor capability |
6HP |
|
Bypass circuit breaker phase specification |
63A(L1/L2) |
|
Rated battery input voltage |
51.2V (Minimum starting voltage 44V) |
Ac charging
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set) | 160A |
| Charge current error | ±5Adc |
| Charge voltage range | 40-58.6Vdc |
PV charging
| Number of MPPT groups | 2 |
| Maximum PV open circuit voltage | 500Vdc |
| PV operating voltage range |
90Vdc~485Vdc |
| MPPT voltage range |
90Vdc~450Vdc |
| Battery voltage range |
40-58.6Vdc |
| Maximum PV input power |
6000W+6000W |
| Maximum PV input current | 22A+22A |
| PV charge current(can be set) |
220A |
Hybrid charging Max charger current specifications (AC charger+PV charger)
| Max charger current(can be set) |
0-220A |
Certified specifications
| Certification | UL1741 |
| EMC certification level |
FCC part15, CLASS B |
| Operating temperature range |
-10°C to 55°C(>45°C derating) |
| Storage temperature range |
-25°C~60℃ |
| Humidity range | 5% to 95% (Conformal coating protection) |
| Noise | ≤60dB |
| Communication interface | USB/RS485/WiFi/GPRS)/ Dry node control |
| Size (L"W*D) | 620mm*450mm*132mm |
| Weight (kg) | 23.8 |

