6.5kw48V Solar Inverter
AC Input
| Rated Input Voltage (VAC) | 208/220/230/240;L+N+PE |
| Voltage Range (VAC) | 90~280 (APP/GEN mode);170~264 (UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
AC Output
| Rated Capacity (kVA/kW) | 6.5 (Output Power rating will be reduced to 90%, when setting the Output voltage to 208V) |
| Surge Power (kVA) | 12 |
| Voltage (VAC) | 208/220/230/240 |
| Power Factor (PF) | 1 |
| Frequency (Hz)) | 50/60+0.1% |
| Switch Time (ms) | 10 (APP/UPS mode) /20 (GEN mode) |
| WaveForm | Pure SineWave |
| Overload Capacity (Battery Mode) | 1min@ 102%~110%load 10s@>110% load |
| Max.Efficiency (Battery Mode) | 94%@48V |
Charger(PV/AC)
| Solar Charger Type | MPPT |
| Max PV Input Current/Power | 27A/9000W |
| MPPT Range@Operating Voltage (VDC) | 60-450 |
| PV Start-up Voltage (VDC) | 80 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 120 |
| Max AC Charge Current (A) | 120 |
| Max. Charge Current (PV+AC) (A) |
120 |
Battery
| Normal Voltage (VDC) | 48 |
| Battery Type | Lithiumand Lead-acid |

