3.6kw24v Solar Inverter
AC Input
| Rated Input Voltage (VAC) | 208/220/230/240; L+N+PE |
| Voltage Range (VAC) | 90~280(APP/GEN mode); 170~264(UPS mode) |
| Frequency (Hz) | 50/60 (Auto Adaptive) |
AC Output
| Rated Capacity (kVA/kW) | 3.6 (Output Power rating willbe reduced to 90%, when setting the Output Voltage to 208V) |
| Surge Power (kVA) | 7.2 |
| Voltage (VAC) | 208/220/230/240 |
| Power Factor (PF) | 1 |
| Frequency (Hz)) | 50/60±0.1% |
| Switch Time (ms) | 10 (APP/UPS mode) / 20 (GEN mode) |
| WaveForm | Pure SineWave |
| Overload Capacity (Battery Mode) |
60s@102%~110%load; 10s@110%~130%load; |
| Max.Efficiency (Battery Mode) | 92%@24VDC |
Charger(PV/AC)
| Solar Charger Type | MPPT |
| Max PV Input Current/Power | 18A/5000W |
| MPPT Range@Operating Voltage (VDC) | 40~450 |
| PV Start-up Voltage (VDC) | 60 |
| Max PV Open Circuit Voltage (VDC) | 500 |
| Max PV Charge Current (A) | 100 |
| Max AC Charge Current (A) | 100 |
| Max. Charge Current (PV+AC) (A) |
100 |
Battery
| Normal Voltage (VDC) | 24 |
| Battery Type | Lithium and Lead-acid |

